Stärke-Hartmetall-Platte M10 160 - 440 M/minimale Schnittgeschwindigkeit
Produktdetails:
| Herkunftsort: | Zhuzhou, Hunan, China (Festland) |
| Markenname: | Gold Sword |
Zahlung und Versand AGB:
| Preis: | Verhandelbar |
|---|---|
| Verpackung Informationen: | Karton, der 15 Kilogramm pro Karton verpackt |
| Lieferzeit: | 25 Tage |
| Zahlungsbedingungen: | TT |
|
Detailinformationen |
|||
| Typ: | Werkzeug-Teile | Größe: | Kundenspezifische |
|---|---|---|---|
| Material: | reines Hartmetall | Anwendung: | Kleine Einsätze, Abnutzungsteile |
| Hervorheben: | Wolframstahlplatte,Hartmetallblock |
||
Produkt-Beschreibung
Wolframstahlsintervorgang die Klassifikation des Wolframstahls wird entsprechend Iso-Normen durchgeführt. Diese Klassifikation basiert auf der materiellen Art des Werkstückes. Die Bindemittelphasezusammensetzung verwendet hauptsächlich seine Stärke und Korrosionsbeständigkeit.
Die Basis des Wolframstahls besteht aus zwei Teilen: ein Teil ist die verhärtete Phase; das andere Teil ist das Abbindenmetall. Das Abbindenmetall ist im Allgemeinen ein Eisengruppenmetall, und Kobalt und Nickel sind allgemein verwendet. Deshalb, gibt es Wolframkobaltlegierungen, Wolframnickellegierungen und Wolfram-Titankobaltlegierungen.
Stahle, wie Hochgeschwindigkeitsstahl und etwas Heißarbeiten Wolfram-enthalten, sterben Sie Stahle, enthalten Wolfram im Stahl, der eine bedeutende Verbesserung in der Härte und in der Hitzebeständigkeit hat, aber die Härte fällt drastisch.
STB-1
| ART | SPEZIFIKATION | TPYE | SPEZIFIKATION | ||||
| T (Millimeter) | W (Millimeter) | L (Millimeter) | T (Millimeter) | W (Millimeter) | L (Millimeter) | ||
| STB12 | 0,8 | 1,6 | 25,4 | STB26A | 1,6 | 4,8 | 25,4 |
| STB13 | 1,2 | 2,4 | 25,4 | STB26C | 1,6 | 4,8 | 76,2 |
| STB13A | 1,2 | 2,4 | 20,6 | STB28A | 1,6 | 6,4 | 25,4 |
| STB14 | 2,0 | 3,2 | 28,6 | STB28B | 1,6 | 6,4 | 31,8 |
| STB206 | 1,6 | 4,8 | 152,4 | STB28D | 1,6 | 6,4 | 76,2 |
| STB208 | 1,6 | 6,4 | 152,4 | STB310A | 2,4 | 7,9 | 50,8 |
| STB210 | 1,6 | 7,9 | 152,4 | STB310B | 2,4 | 7,9 | 76,2 |
| STB212 | 1,6 | 9,5 | 152,4 | STB310C | 2,4 | 7,9 | 127 |
| STB216 | 1,6 | 12,7 | 152,4 | STB312 | 2,4 | 9,5 | 127 |
| STB220 | 1,6 | 15,9 | 152,4 | STB316 | 2,4 | 12,7 | 152,4 |
| STB224 | 1,6 | 19,1 | 152,4 | STB320 | 2,4 | 15,9 | 152,4 |
| STB228 | 1,6 | 22,2 | 152,4 | STB324 | 2,4 | 19,1 | 152,4 |
| STB24A | 1,6 | 3,2 | 25,4 | STB328 | 2,4 | 22,2 | 152,4 |
| STB24B | 1,6 | 3,2 | 76,2 | STB332 | 2,4 | 25,4 | 152,4 |
| STB24C | 1,6 | 3,2 | 31,8 | STB336 | 2,4 | 28,7 | 152,4 |
STB-2
| ART | SPEZIFIKATION | TPYE | SPEZIFIKATION | ||||
| T (Millimeter) | W (Millimeter) | L (Millimeter) | T (Millimeter) | W (Millimeter) | L (Millimeter) | ||
| STB34 | 2,4 | 3,2 | 127 | STB416 | 3,2 | 12,7 | 152,4 |
| STB340 | 2,4 | 31,8 | 152,4 | STB416A | 3,2 | 12,7 | 25,4 |
| STB348 | 2,4 | 38,1 | 152,4 | STB416B | 3,2 | 12,7 | 38,1 |
| STB36 | 2,4 | 4,8 | 28,6 | STB416C | 3,2 | 12,7 | 76,2 |
| STB36A | 2,4 | 4,8 | 31,8 | STB420 | 3,2 | 15,9 | 152,4 |
| STB38A | 2,4 | 6,4 | 25,4 | STB424 | 3,2 | 19,1 | 152,4 |
| STB38B | 2,4 | 6,4 | 38,1 | STB428 | 3,2 | 22,2 | 152,4 |
| STB38D | 2,4 | 6,4 | 127 | STB432 | 3,2 | 25,4 | 152,4 |
| STB410 | 3,2 | 7,9 | 152,4 | STB436 | 3,2 | 28,7 | 152,4 |
| STB410A | 3,2 | 7,9 | 38,1 | STB440 | 3,2 | 31,8 | 152,4 |
| STB410B | 3,2 | 7,9 | 76,2 | STB448 | 3,2 | 38,1 | 152,4 |
| STB412A | 3,2 | 9,5 | 50,8 | STB46 | 3,2 | 4,8 | 152,4 |
| STB412B | 3,2 | 9,5 | 76,2 | STB48A | 3,2 | 6,4 | 25,4 |
| STB412C | 3,2 | 9,5 | 152,4 | STB48B | 3,2 | 6,4 | 31,8 |
| STB412D | 3,2 | 9,5 | 25,4 | STB48C | 3,2 | 6,4 | 57,2 |
STB-3
| ART | SPEZIFIKATION | TPYE | SPEZIFIKATION | ||||
| T (Millimeter) | W (Millimeter) | L (Millimeter) | T (Millimeter) | W (Millimeter) | L (Millimeter) | ||
| STB48D | 3,2 | 6,4 | 76,2 | STB628 | 4,8 | 22,2 | 152,4 |
| STB48E | 3,2 | 6,4 | 152,4 | STB632 | 4,8 | 25,4 | 152,4 |
| STB510 | 4,0 | 7,9 | 152,4 | STB636 | 4,8 | 28,7 | 152,4 |
| STB512 | 4,0 | 9,5 | 152,4 | STB640 | 4,8 | 31,8 | 152,4 |
| STB516 | 4,0 | 12,7 | 152,4 | STB648 | 4,8 | 38,1 | 152,4 |
| STB520 | 4,0 | 15,9 | 152,4 | STB68 | 4,8 | 6,4 | 152,4 |
| STB524 | 4,0 | 19,1 | 152,4 | STB68A | 4,8 | 6,4 | 76,2 |
| STB528 | 4,0 | 22,2 | 152,4 | STB812 | 6,4 | 9,5 | 152,4 |
| STB532 | 4,0 | 25,4 | 152,4 | STB812A | 6,4 | 9,5 | 76,2 |
| STB536 | 4,0 | 28,7 | 152,4 | STB816 | 6,4 | 12,7 | 152,4 |
| STB540 | 4,0 | 31,8 | 152,4 | STB816A | 6,4 | 12,7 | 76,2 |
| STB610 | 4,8 | 7,9 | 152,4 | STB820 | 6,4 | 15,9 | 152,4 |
| STB610A | 4,8 | 7,9 | 76,2 | STB820A | 6,4 | 15,9 | 76,2 |
| STB612 | 4,8 | 9,5 | 152,4 | STB824 | 6,4 | 19,1 | 152,4 |
| STB612A | 4,8 | 9,5 | 76,2 | STB824A | 6,4 | 19,1 | 76,2 |
| STB616 | 4,8 | 12,7 | 152,4 | STB828 | 6,4 | 22,2 | 152,4 |
| STB616A | 4,8 | 12,7 | 76,2 | STB832 | 6,4 | 25,4 | 152,4 |
| STB620 | 4,8 | 15,9 | 152,4 | STB836 | 6,4 | 28,7 | 152,4 |
| STB620A | 4,8 | 15,9 | 76,2 | STB840 | 6,4 | 31,8 | 152,4 |
| STB624 | 4,8 | 19,1 | 152,4 | STB848 | 6,4 | 38,1 |
152,4 |
Vierkant
| SPEZIFIKATION | SPEZIFIKATION | ||||
| T (Millimeter) | W (Millimeter) | L (Millimeter) | T (Millimeter) | W (Millimeter) | L (Millimeter) |
| 4 | 4 | 50~320 | 1~3 | 4 | 50~320 |
| 5 | 5 | 5 | |||
| 6 | 6 | 6 | |||
| 7 | 7 | 7 | |||
| 8 | 8 | 8 | |||
| 9 | 9 | 9 | |||
| 10 | 10 | 10 | |||
| 11 | 11 | 11 | |||
| 12 | 12 | 12 | |||
| 13 | 13 | 13 | |||
| 14 | 14 | 14 | |||
| 15 | 15 | 15 | |||
| 16 | 16 | 16 | |||
| 17 | 17 | 17 | |||
| 18 | 18 | 18 | |||




